


Titles are intangible items that you can equip from the character menu. They hover over your head and provide unique stats for each title. They can be obtained throughout the games by various circumstances.
Physical Attack +10
Magical Attack +10
HP Increase +1%
Physical Attack +10
Magical Attack +10
Movement Speed +4%
Physical Attack +15
Magical Attack +15
Damage Reduction +2%
Magical Attack +10
Magical Defense +10
Critical +2%
MP Recovery Attacked +3%
Movement Speed +4%
Awakening Duration +4.5%
Awakening Charge Speed +5%
HP Increase +3%
Critical +1%
Action Speed +1%
MP Recovery Attacked +2%
Deal 15% more damage to Nasod Inspector (Dungeon)
15% chance to avoid Nasod Inspector's attack
1% to gain 45MP when hit (Dungeon)
Magical Attack +35
Magical Defense +35
Resistance to Fire Attributes +100
Physical Attack +20
Magical Attack +20
Physical Defense +5
Magical Defense +5
Movement Speed +4%
Critical +1%
MP Recovery Attacked +1%
Physical Attack +30
Magical Attack +30
MP Recovery Attacked +3%
HP Increase +2%
Defeat the following:
Physical Attack +20
Magical Attack +20
Resistance to Wind Attributes +20
Piercing Effect +1% (when using wind attributed weapon)
Freezing Effect +1% (when using water attributed weapon)
Critical +2%
Action Speed +1%
Deal 15% more damage to Ancient Bone Dragon (Dungeon)
15% chance to evade Ancient Bone Dragon's attack
Flame Resistance +50%
Acquire Level 29
Clear The Black Crow
Physical Attack +20
Magical Attack +20
Action Speed +2%
MP Recovery Attacked +2%
Physical Defense +30
Magical Defense +30
Resistance to Nature Attributes +50
Poisoning Effect +1% (when using nature attributed weapon)
Physical Attack +10
Magical Attack +10
Resistance to Light Attributes +50
Critical +1%
Petrifying Effect +1% (when using light attributed weapon)
Movement Speed +9%
Jump Speed +9%
Action Speed +2%
Clear Wally's Underground Laboratory 5 times within 25 minutes
Clear Dragon Nest: Abyss 5 times within 25 minutes
Clear Transporting Tunnel: Contaminated Area 5 times within 25 minutes
Clear Velder's Hallucination 5 times within 25 minutes
Clear Temple of Trials 5 times within 25 minutes
Clear The Rage of Behemoth 5 times within 25 minutes
Clear Grand Cavern: The Source of Demonic Energy 5 times within 25 minutes
HP Increase +2%
Physical Attack +125
Magical Attack+125
+15% chance to evade Nasod Inspector's, Ancient Bone Dragon's, Alterasia Type-H's, Sullen Joaquin's, Corrupt Destroyer Helputt's and Enraged Manifestation's attacks.
Critical +1%
Action Speed +1%
Deal 15% more damage to Alterasia Type-H (Dungeon)
15% chance to avoid Alterasia Type-H's attacks
Curse Resistance +50% (Dungeon)
Poison Resistance +50%
Physical Defense +10
Magical Defense +10
Resistance to Dark Attributes +20
Plagued Effect +1% (when using dark attributed weapon)
Burning Effect +1% (when using fire attributed weapon)
Physical Attack +50
Magical Attack +50
Physical Defense -10
Magical Defense -10
Resistance to Nature Attributes +50
Action Speed +3%
Defeat the following:
Physical Attack +50
Magical Attack +50
MP Recovery Attacked +7%
Awakening Duration +6%
Deal 12% more damage to Glitter mobs and minibosses (Dungeon)
Resistance to Dark Attributes +50 (Dungeon)
Defeat the following:
Physical Attack +125
Magical Attack +125
Physical Defense +20
Magical Defense +20
MP Recovery Attacking +1%
Physical Attack +100
Magical Attack +100
Physical Defense -20
Magical Defense -20
Movement Speed +6%
Jump Speed +6%
MP Recovery Attacked +3%
Defeat the following:
Physical Attack +50
Magical Attack +50
MP Recovery Attacked +2%
Resistance to Fire Attributes +100
Resistance to Dark Attributes +100
Defeat the following:
Physical Attack +100
Magical Attack +100
Critical +1%
+20% chance to evade Dark Elf Sentinels, Kenaz attacks
+10% chance to evade Chloe, Dark Nephilim attacks
Add. Damage +1%
Defeat the following:
Add. Damage +3%
Deal 50% more damage against (Dungeon) :
Destroy the following:
Physical Attack +100
Magical Attack +100
MP Recovery Attacking +2%
Critical + 1%
Physical Attack +50
Magical Attack+50
Physical Defense +50
Magical Defense +50
+40% chance to evade Dark Elf Sentinels' and Uno Hound's attacks
Clear the following dungeons:
Critical +1%
Action Speed +3%
Jump Speed +3%
Movement Speed +3%
Obtain the title "Glitter Expedition"
Defeat the following:
Defeat the following:
Physical Attack +25
Magical Attack +25
Critical +1%
Awakening Charge Speed +8%
Additional Damage +1%
Movement Speed +8%
HP Increase +4%
Critical +1%
Action Speed +1%
Add. Damage +2%
15% chance to avoid Joaquin's Hallucination's attacks
Deal 15% more damage against Joaquin's Hallucination (Dungeon)
Critical +1%
Action Speed +3%
+15% chance of dodging the attacks of Fallen Guardian: Helputt
Deal 15% more damage to Fallen Guardian: Helputt (Dungeon)
3% chance of recovering 1% HP when attacking
Add. Damage +1.5%
Critical +1.5%
+15% chance of dodging Enraged Manifestation's attacks
Deal 15% more damage to Enraged Manifestation (Dungeon)
Awakening Charge Speed +5%
Icon | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|
Fire Extinguisher | Clear Ash Covered Village once | Defeat 500 monsters in Ash Covered Village | Lets see the fire light again!! | Resistance to Fire Attributes +100 Burning Effect +1% (when using fire attributed weapon) | |
Burnt Steel Plate | Defeat Supervisor Aluminu once | Defeat Supervisor Aluminu 30 times | Lets cook the meat some more |
Critical +1%
Action Speed +1%
Maximize +2%
+15% chance of dodging Mutated Form of Demonic Energy's attacks
Deal 15% more damage to Mutated Form of Demonic Energy (Dungeon)
Icon | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|
Angel Hunter | Clear Celestial Crossroads once | Clear Celestial Crossroads with A rank 10 times | Even the angels of Elysion are no match for me! | +30% damage against Hernacyd monsters (Herna Orb, Herna Shield Excluded) (Dungeon) +30% evasion against Hernacyd monsters (Herna Ovb, Herna Shield Excluded) cannot be overlapped | |
Nervous Guide | Go the wrong way in Celestial Crossroads once | Go the wrong way in Celestial Crossroads 50 times | Trust me! It's this way! Hm. Is it not? | Action Speed +3% Damage Reduction +3% Movement Speed +3% Jump Speed +3% +3% Physical Defense +3% Magical Defense | |
PooPang?! | Clear Adrian's Palace once | Clear Adrian's Palace with A rank 10 times | Those obnoxious PooPangs! I'll show them! | +30% damage against Poopang monsters (Dungeon) +30% evasion against Poopang monsters cannot be overlapped | |
Herbaon's Friend | Clear Adrian's Palace once | Clear Adrian's Palace with SS rank within 2 minutes 30 seconds 10 times |
07/08/2021 KR Patch
Clear Adrian's Palace with A rank within 5 minutes 10 times
07/08/2021 KR Patch
Clear Solace's Fortress within 7 minutes 5 times
07/08/2021 KR Patch
Clear Solace's Fortress and achieve all the following 5 times:
Icon | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|
Henir Again? | Clear Sea of Ruin once. | Clear Sea of Ruin 5 times without getting hit. | You are now a Henir Master! The power of Henir will now grant you various abilities. | Critical +1% Critical Damage +1% Maximize +1% Add. Damage +1% Damage dealt to Boss Monsters +1% (Dungeon) Polarize +1% (Dungeon) Adaptation +1% (Dungeon) All Skill Damage +1% (Dungeon) | |
Leviathan | Clear Sea of Ruin once. | Defeat Chaos Leviathan miniboss 300 times. | These colossal beasts deliver a heavy blow. | All skill damage -10% You will be [Charged] when you use a Special Active Skill 2 times. |
Icon | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|
Hard as a Rock | Clear Shrine of the Two-Headed Serpent once. | Defeat Master Gaia 50 times. | A title for those with a persistence of a rock. | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) (Dungeon) Damage against Gaia increased by 8% (Dungeon) | |
Crest of Gaia | Clear Water Dragon's Compass once. | Defeat Master Gaia On Hell Mode 50 times | A crest given to those who are acknowledged by Gaia. | +200 points of resistance added to nature attributes. Adaptation +1% Damage against Denif increased by 15% (Dungeon) | |
Dance of Flames | Clear Elrianode Training Grounds once. | Defeat Master Rosso 50 times | The scythe burning with flames looked like it was dancing. | When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) Deal 8% more damage to Rosso (Dungeon) | |
Crest of Rosso | Clear Spirit Sanctum once. | Defeat Master Rosso On Hell Mode 50 times | A crest given to those who are acknowledged by Rosso. | +200 points of resistance added to fire attributes. Adaptation +1% Damage against Ventus increased by 15% (Dungeon) | |
Wind Contract | Clear Spirit Sanctum once. | Defeat Master Ventus 50 times | According to the legends, there's a Wind Master that succeeded in creating a contract with a spirit. | When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) (Dungeon) Damage against Ventus increased by 8% (Dungeon) | |
Crest of Ventus | Clear Shrine of the Two-Headed Serpent once. | Defeat Master Ventus On Hell Mode 50 times | A crest given to those who are acknowledged by Ventus. | +200 points of resistance added to wind attributes. Adaptation +1% Damage against Gaia increased by 15% (Dungeon) | |
Water Dragon Scale | Clear Water Dragon's Compass once. | Defeat Master Denif 50 times | This scale is chilling to the touch. | When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) (Dungeon) Damage against Denif increased by 8% (Dungeon) | |
Crest of Denif | Clear Elrianode Training Grounds once. | Defeat Master Denif On Hell Mode 50 times | A crest given to those who are acknowledged by Denif. | +200 points of resistance added to water attributes. Adaptation +1% Damage against Rosso increased by 15% (Dungeon) | |
Target Lock-On | Clear Nasod Testing Chamber once. | Defeat Herbaon Durenda 50 times | Get ready, and laser the target in front of you! | When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) (Dungeon) Damage against enemies in Nasod Testing Chamber increased by 8% (Dungeon) | |
Crest of Adrian | Clear Anguish of the Wavering Servant once. | Defeat Herbaon Durenda On Hell Mode 50 times | A crest given to those who are acknowledged by Adrian. | Resistance to All Attributes +50. Adaptation +1% Damage against Messenger of God Dominus Angelus increased by 15% (Dungeon) Damage against Ebalon increased by 15% (Dungeon) | |
Sunrise | Clear Gate of the Setting Sun once. | Defeat Master Solace 50 times | The sun will rise again. | When attacking, 30% chance to Solace Light Attack (Cooldown: 10 seconds) (Dungeon) Damage against Master Solace increased by 8% (Dungeon) | |
Crest of Solace | Clear Nasod Testing Chamber once. | Defeat Master Solace On Hell Mode 50 times | A crest given to those who are acknowledged by Solace. | +200 points of resistance added to dark attributes. Adaptation +1% Damage against Herbaon Durenda increased by 15% (Dungeon) | |
Emissary of God | Clear Anguish of the Wavering Servant once. | Clear Anguish of the Wavering Servant or Unraveling the Knot of Memories 50 times | They are the ideal as the Messenger of God. | When attacking, 30% chance to Sword of Creation (Cooldown: 10 seconds) (Dungeon) Damage against Messenger of God Dominus Angelus increased by 15% (Dungeon) Damage against Ebalon increased by 15% (Dungeon) | |
Crest of Hernia | Clear Gate of the Setting Sun once. | Clear Anguish of the Wavering Servant or Unraveling the Knot of Memories On Hell Mode 50 times | A crest given to those who are acknowledged by Hernia. | +200 points of resistance added to light attributes. Adaptation +1% Damage against Master Solace increased by 15% (Dungeon) | |
Crest of Master Road | Acquire the following titles: Crest of Gaia Crest of Rosso Crest of Ventus Crest of Denif Crest of Adrian Crest of Solace Crest of Hernia | Defeat Master Denif once. Defeat Master Ventus once. Defeat Master Gaia once. Defeat Master Rosso once. Clear Anguish of the Wavering Servant once. Clear Nasod Testing Chamber once. Defeat Master Solace once. | A crest given to those who are acknowledged by everyone in Master Road. | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) (Dungeon) When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) (Dungeon) When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) (Dungeon) When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) (Dungeon) When attacking, 30% chance to activate Solace's Light Attack (Cooldown: 10 seconds) (Dungeon) When attacking, 30% chance to summon Sword of Creation (Cooldown: 10 seconds) (Dungeon) Damage against Master Road Bosses increased by 20% Adaptation +2% |
(Only 50% effective in PvP)
Adaptation +2%
Damage in Plegas's Gaze increased by 18% (Dungeon)
Item Drop Rate +5% (Dungeon)
Adaptation +2%
Damage in Plega's Reflection increased by 18% (Dungeon)
Experience points received increase by 5% (Dungeon)
Adaptation +3%
Experience points received increases by 20% (Dungeon)
Item Drop Rate +20% (Dungeon)
20% chance for 1 additional count towards title requirements. Not overlapped
Random Mission appearance chance increased by 10% (Does not stack with other effects within the party). Not overlapped
Damage against Pruinaum Outskirts region enemies increased by 18%. (Dungeon)
Amount of ED obtained increases by 10%. (Dungeon)
Icon (KR) | Icon (NA) | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|---|
The Challenger | Discovered at the start | Obtainable after completing the PvP Introduction Story Quests. | A commemorative title after you have completed the qualifier matches! | Action Speed +3% (Match only) MP Recovery Attacking +2% (Match only) | ||
El Search Party Valedictorian | Defeat El Search Captain Lowe once in PvP | Defeat Lowe 7 times in PvP | Lowe acknowledges that there is nothing left for you to learn from the El Search Party. | Physical Attack +200 Active Skill Damage +20% Critical +1% Repair Discount +10% (Max 10%) | ||
Centurion | Defeat Red Knight Captain Penensio once in PvP | Defeat Penensio 25 times in PvP | I beat the chief! So that makes me a centurion?? | Physical Attack +200 Magical Attack +200 Physical Defense +100 Magical Defense +100 2% chance of casting double attack when attacking (not including special actives) | ||
Break the Impregnable | Defeat Ice Princess Noah once in PvP | Defeat Noah 25 times in PvP | That mana shield of Noah got nothing on me! | Critical +3% Add. Damage +3% Freezing Effect +2% (when using water attributed weapon) | ||
The Fallen Angkor Queen | Defeat Shadow Witch Speka once in PvP | Defeat Speka 15 times in PvP | Ripped that annoying Angkor to shreds and defeated Speka! | Resistance to Dark Attributes +250 Plagued Effect +1.5% (when using dark attributed weapon) MP Recovery Attacking +3% | ||
Combat Expert | Defeat Green Forest Ranger Lime once in PvP | Defeat Lime 20 times in PvP | Fought against Lime and won fair and square! | Add. Damage +2% Action Speed +2% Movement Speed +10% | ||
Broken Arrow | Defeat Wind Shooter Amelia once in PvP | Defeat Amelia 15 times in PvP | Quicker than the speed of light down goes Amelia. | Physical Attack +75 Magical Attack +75 Resistance to Wind Attributes +250 Piercing Effect +2% (when using wind attributed weapon) | ||
Born to Blood | Defeat Blood Colonel Edan in PvP | Defeat Edan 40 times in PvP | Ashes to ashes blood to blood. | When debuffed, MP regen per second +5 Add. Damage +7% | ||
PainDefeater | Defeat Lord of Pain Valak once in PvP | Defeat Valak 60 times in PvP | No pain no gain! Valak has fallen! | Damage Reduction +10% Damage increased by 1.5 times to enemies in down state (Dungeon) 5% chance to gain 7 MP when hit | ||
Souless Ego | Defeat Code: Q-Proto 00 once in PvP | Defeat Q-Proto 00 75 times in PvP | May you rest in peace Soulless Nasod Queen. | Physical Defense -200 Magical Defense -200 Awakening Charge Speed +20% Max HP -50% Max MP -33% Active Skill Damage +5% Special Active Skill Damage +5% | ||
Ancient History | Defeat Ancient Nasod Princess Apple once in PvP | Defeat Apple 10 times in PvP | It's Ancient for a reason. Back in history you go! | Magical Attack +200 Active Skill Damage +20% Action Speed +1% 7% chance of Super Armor activating for 1 second when attacked (Dungeon) | ||
Fighter of Elrios (Season 3) | Discovered at the start | Get None |
Icon (KR) | Icon (NA) | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|---|
Add-on Title | Discovered at the start | Log into Elsword from a PC Bang net cafe | +5% Physical Attack Power +5% Magical Attack Power Resistance to All Attributes +150 | |||
Guardian of Secret Closed Space | Discovered at the start | Trading with Ariel for 150 El Rewards | The one who overcame danger and made a great contribution in secret dungeons in each area of Elrios | Experience points received increases by 20% (Dungeon) Damage dealt to Boss Monsters +10% (Dungeon) Activate Fever when awakening (Cooldown of 180 seconds) cannot be overlapped (Dungeon) 15% chance of getting 1 additional count towards title cannot be overlapped | ||
True Treasure | Discovered at the start | Obtainable by as a random drop from the Mysterious El Sphere | A secret treasure said to have been hidden by a legendary Treasure Hunter. The virtue and refinement of a treasure hunter! | Treasure Chest Level Increase +10% (Dungeon) Item Drop Rate +10% (Dungeon) Amount of ED obtained increases by 10% (Dungeon) | ||
Ultimate Truth | Discovered at the start | Obtainable by as a random drop from the Mysterious El Flask | A great legacy of an Alchemist who has left to search the source of the El. Only part of it has come to light so far. | When crafting through Profession, 10% chance of create 2x items (Excludes restricted items) Upon using item, all Skill Cooldown -10% (Cooldown: 15 seconds) (Excludes Hyper Active/Wedding Skills) (Dungeon) | ||
Symbol of Good Luck | Achieve Level 15 | Use the "Lucky Four-Leaf Clover" title item obtained from Beginner Adventurer Cubes | A symbol bringing about good luck. | Critical +2% ED gain +10% (Dungeon) | ||
Passionate Touch | Discovered at the start | Use "Passionate Touch" title item obtained from Intermediate Adventurer Cubes | The most gentle and passionate can open the cube. Not everyone has what it takes to obtain it! | Critical +4% MP Recovery Attacking +2% ED received +10% (Dungeon) EXP received +5% (Dungeon) | ||
Lord of Dawn | Discovered at the start | Collect 100 Ice Fragments from Ice Burners, and trade them for the Lord of Dawn title item at any Alchemist. Right click to obtain it. | At the break of day, the glory of victory will be for me! | Physical Attack +35 Magical Attack +35 Physical Defense +20 Magical Defense +20 Resistance to Light Attributes +75 MP Recovery Attacked +4% Action Speed +3% HP Increase +4% | ||
Lord of Coldness | Discovered at the start | Collect 100 Ice Fragments from Ice Burners, and trade them for the Ice Title item at any Alchemist. Right click to obtain it. | A symbol of a lord that is cold and sharp like ice | Physical Attack +50 Magical Attack +50 Physical Defense +20 Magical Defense +20 Ice Resistance +75 Critical +2% Action Speed +1% 2% chance of inflicting Cold Shock effect when attacking | ||
Certificate of Completion (7 Days) | Discovered at the start | Achieve Level 70 as a Pupil under a Mentorship | A title given to a Pupil that has shown excellent growth under a Mentor. | Physical Attack Power +10% (Dungeon) Magical Attack Power +10% (Dungeon) Action Speed +5% (Dungeon) Critical +10% | ||
Beginning is Half the Battle | Discovered at the start | Achieve Level 1 | Any adventurer Lv. 1 or higher can equip this title! | Physical Attack Power +30 Magical Attack Power +30 HP Increase +1% Movement Speed +2% | ||
Noob Adventurer | Discovered at the start | Achieve Level 20 | Any adventurer Lv. 20 or higher can equip this title! | Physical Attack Power +50 Magical Attack Power +50 HP Increase +2% Awakening Charge Speed +2% | ||
Still a Beginner! | Discovered at the start | Achieve Level 40 | Any adventurer Lv. 40 or higher can equip this title! | Physical Attack Power +100 Magical Attack Power +100 HP Increase +3% Movement Speed +2% Damage Reduction +2% | ||
Almost a Proper Adventurer! | Discovered at the start | Achieve Level 60 | Any adventurer Lv. 60 or higher can equip this title! | Physical Attack Power +150 Magical Attack Power +150 HP Increase +4% Action Speed +2% Critical +1% | ||
Amazing Adventurer! | Discovered at the start | Achieve Level 80 | Any adventurer Lv. 80 or higher can equip this title! | Physical Attack Power +200 Magical Attack Power +200 HP Increase +5% Action Speed +3% Critical +2% Damage Reduction +2% | ||
Prof. Pho's First Pupil | Discovered at the start | Use Prof. Pho's First Pupil Item (obtained by completing the Pho's Pupil Guidebook) | +2% Physical Attack Power +2% Magical Attack Power |
Physical Attack Power +200
Magical Attack Power +200
Physical Defense Power +100
Magical Defense Power +100
A 2% chance of MP +10 when attacking (Dungeon)
Awakening Charge Speed +15%
Action Speed +3%
MP Recovery Attacked +3%
MP Recovery Attacking +2%
Additional Damage +2%
Physical Attack Power +125
Magical Attack Power +125
Physical Defense Power +50
Magical Defense Power +50
A 2% chance of MP +10 when attacking (Dungeon)
Awakening Charge Speed +10%
Action Speed +2%
MP Recovery Attacked +2%
MP Recovery Attacking +1%
Add. Damage +1%
Physical Attack Power +150
Magical Attack Power +150
Physical Defense Power +60
Magical Defense Power +60
Maximize +10%
10% chance of MP +10 when attacked
Critical +10%
HP Increase +10%
Action Speed +10%
Physical Attack Power +125
Magical Attack Power +125
Physical Defense Power +50
Magical Defense Power +50
Maximize +5%
10% chance of MP +10 when attacked
Critical +5%
HP Increase +5%
Action Speed +5%
Physical Attack Power +75
Magical Attack Power +75
Physical Defense Power +30
Magical Defense Power +30
Maximize +2%
10% chance of MP +10 when attacked
Critical +2%
Action Speed +2%
Physical Attack Power +125
Magical Attack Power +125
Physical Defense Power +50
Magical Defense Power +50
EXP received increases by 8% (Dungeon)
3% chance to inflict Slow for 3 seconds.
Critical +2%
Movement Speed +9%
Jump Speed +9%
Physical Attack Power +100
Magical Attack Power +100
Physical Defense Power +40
Magical Defense Power +40
EXP received increases by 8% (Dungeon)
3% chance to inflict Slow for 3 seconds.
Critical +1%
Movement Speed +6%
Jump Speed +6%
Physical Attack Power +50
Magical Attack Power +50
Physical Defense Power +20
Magical Defense Power +20
EXP received increases by 8% (Dungeon)
3% chance to inflict Slow for 3 seconds.
Movement Speed +3%
Jump Speed +3%
Physical Attack +100
Magical Attack +100
Additional Damage +3%
1% chance of inflicting freeze while attacking (Duration 3 seconds)
1% chance of inflicting poison while attacking (Duration 7 seconds)
1% chance of inflicting curse while attacking (Duration 5 seconds)
Resistance to All Attributes +30
Awakening Charge Speed +1.5%
Icon (KR) | Icon (NA) | Title | Obtain | Stats |
---|---|---|---|---|
Protector of Elarbor | Finish Event "Elarbor" 25 times | Action Speed +2% +1% of inflicting poisoning effect Poison Resistance +25 Max HP+3% | ||
Peace Maker | Obtained during the 2011 Harmony Festival Event. | No Effects | ||
Happy Merry Christmas | Use the "Happy Merry Christmas" title item | HP Increase +1200 Physical Attack +100 Magical Attack +100 Critical +2% 2% chance of inflicting Cold Shock effect when attacking | ||
Elsword in Wonderland | Use "Elsword in Wonderland" title item acquired from purchasing Wonderland Full Set Costume Package (NA) | Physical Attack +50 Magical Attack +50 Action Speed +3% Awakening Charge Speed +3% | ||
Ocean Outlaw | Obtained by purchasing the Premium Pirate Package from the Cash Shop | Physical Attack +20 Magical attack +20 Physical Defense +20 Magical Defense +20 Movement Speed +3% Jump Speed +3% Action Speed +3% Resistance to Water Attributes +40 | ||
Pioneer of Elrios | Provide an event. | Physical Attack +20 Magical Attack +20 Critical +2% Movement Speed +3% Action Speed +1% | ||
Looking For Guild! | Use the item, Looking for Guild! | Physical Attack +32 Magical Attack +32 HP Increase +3% MP Recovery Attacking +1% | ||
Gamer Love Dad | Use the item, Gamer Love Dad | Physical Attack Power +10% (Dungeon) Magical Attack Power +10% (Dungeon) MP Recovery Attacked +10% (Dungeon) | ||
Black Crow | Use the item, Black Crow | Physical Attack +15 Magical Attack +15 Physical Defense +5 Magical Defense +5 Critical +1% | ||
Hero of Arena | Use the item, Hero of Arena | Critical +3% (Match) Action Speed +3% (Match) MP Recovery Attacking +2% (Match) | ||
Warrior of Velder | Obtained via quest event in velder launch. | Physical Attack +40 Magical Attack +40 Critical +1% Movement Speed +4% Jump Speed +4% | ||
Velder's New Uninvited Guest (Red) | Use the item, Velder's New Uninvited Guest (Red) | Physical Attack +15 Magical Attack +15 Physical Defense +5 Magical Defense +5 Critical +1% Action Speed +1% | ||
Velder's New Uninvited Guest (Blue) | Use the item, Velder's New Uninvited Guest Blue) | Physical Attack +15 Magical Attack +15 Physical Defense +5 Magical Defense +5 Critical +1% Action Speed +1% | ||
Elder's Secret Title | Use the item, Elder's Secret Title | Critical +1% Action Speed +1% MP Recovery Attacked +2% Increase damage to Secret Dungeon Boss Nasod Inspector by 15% (Dungeon) 15% evasion rate against attacks from Nasod Inspector (Not overlapped) A 1% chance of MP +45 when attacked. (Dungeon) | ||
Bethma's Secret Title | Use the item, Bethma's Secret Title | Critical +1% Action Speed +1% MP Recovery Attacked +2% Increase damage to Secret Dungeon Boss Alterasia Type-H by 15% (Dungeon) 15% evasion rate against attacks from Alterasia Type-H (Not overlapped) A 50% chance of Blaze resistance added. (Dungeon) | ||
Altera's Secret Title | Use the item, Altera's Secret Title | Critical +1% Action Speed +1% MP Recovery Attacked +2% Increase damage to Secret Dungeon Boss Nasod Inspector by 15% (Dungeon) 15% evasion rate against attacks from Nasod Inspector (Not overlapped) A 50% chance of Curse resistance added. (Dungeon) A 50% chance of Poison resistance added. (Dungeon) | ||
Love Mom | Use the item, Love Mom | Physical Attack +15 Magical Attack +15 Critical +1% Action Speed +1% | ||
Cool Elrios Bay | Use "Cool Elrios Bay" title item acquired from purchasing Summer Beach Set Premium Full Package (NA) | Physical Attack +28 Magical Attack +28 Critical +1% Action Speed +2% Resistance to Fire Attributes +30 Resistance to Water Attributes +30 | ||
Returning Hero | Login to the game after certain amount of time from last login and use the Returner Title item (30 days). | +10% Physical Attack Power +10% Magical Attack Power HP Increase +20% Action Speed +5% Movement Speed +5% Jump Speed +5% 5% chance of inflicting Strong Flame effect when attacking All Elements Resistance +100 Repair Discount +10% (Max 10%) | ||
Support Hamel! | Use the item "Help Hamel" | HP Increase +2% Magical Attack +16 Physical Attack +16 | ||
The Rage | 10 days title obtained during release of Anger of Raven (15 days in NA) | 20% chance of activating Super Armor for 3 seconds when attacked (Dungeon) 20% chance of damage received being reduced by 75% (Dungeon) 10% chance of double attack (Dungeon) | ||
Sword of Vitality | 10 days title obtained during release of Way of the Sword (15 days in NA) | Action Speed +5% (Dungeon) Movement Speed +10% (Dungeon) | ||
Sword of Destruction | 10 days title obtained during release of Way of the Sword (15 days in NA) | +10% chance of activating a defense shield that absorbs 99% damage (Deactivates after 3 hits or 15 seconds) (Dungeon) | ||
Warrior of Demon Invasion | Complete the daily quest given by Ariel during the Gate of Darkness release event. | Physical Attack +200 Magical Attack +200 Action Speed +2% Critical +2% | ||
Mysterious Bringer of Peace (30 Days) | Obtained during the 2015 Harmony Festival Event. | +5% Physical Attack Power +5% Magical Attack Power Actives, Special Actives, Buffs Skill Level +3 | ||
Thoughtful Peace Maker (30 Days) | Obtained during the 2016 Spring Harmony Festival Event. | +5% Physical Attack Power +5% Magical Attack Power Active Skill Damage +5% Special Active Skill Damage +5% | ||
Cheerful Peace Maker (15 Days) | Obtained during the 2016 Summer Harmony Festival Event. | +5% Physical Attack Power +5% Magical Attack Power Active Skill Damage +30% (Dungeon) Special Active Skill Damage +30% (Dungeon) | ||
Dominator or Trials -William- | Obtained as a reward for completing the post-henrir challenge mode event. (Cannot be obtained anymore) | Physical Attack +32 Magical attack +32 Physical Defense +10 Magical Defense +10 EXP received +5% (Dungeon) Critical +1% Action Speed +1% | ||
V ? I ? P | KR Server: Log into Elsword from a PC Bang net cafe NA Server: Automatically obtained after purchasing a VIP Membership Card from the Item Mall | Physical Defense +30 Magical Defense +30 Critical +3% Add. Damage +3% Action Speed +3% +3% Physical Attack Power +3% Magical Attack Power MP Recovery Attacking +5% Movement Speed +10% Resistance to All Attributes +50 All weapons Element attributes +1% (only applies to current weapon attributes) | ||
Age Of Legend | Obtainable during the Perkisas Phase 3 event | +2% Physical Attack Power +2% Magical Attack Power Awakening Charge Speed +5% Awakening Duration +4.5% | ||
Creator of Secrets | 7/30 days title obtained during release of Grand Cavern: The Source of Demonic Energy | +5% Physical Attack Power (Secret Dungeon) +5% Magical Attack Power (Secret Dungeon) Action Speed +5% (Secret Dungeon) Movement Speed +5% (Secret Dungeon) Jump Speed +5% (Secret Dungeon) Critical +5% (Secret Dungeon) Maximize +5% (Secret Dungeon) Recovery Item Effectiveness +20% (Secret Dungeon) EXP received +10% (Secret Dungeon) Item Drop Rate +10% (Secret Dungeon) | ||
GFRIEND 'Yuju' | Use the title GFRIEND 'Yuju' after obtaining it by exchanging the GFRIEND (II) Signature Title Exchange Ticket at Ariel | Physical Attack +80 Magical Attack +80 Critical +1.5% Add. Damage +1.5% Action Speed +1.5% Experience points received increases by 5% (Dungeon) | ||
GFRIEND 'Umji' | Use the title GFRIEND 'Umji' after obtaining it by exchanging the GFRIEND (II) Signature Title Exchange Ticket at Ariel | |||
GFRIEND 'Sowon' | Use the title GFRIEND 'Sowon' after obtaining it by exchanging the GFRIEND (II) Signature Title Exchange Ticket at Ariel | |||
GFRIEND 'Yerin' | Use the title GFRIEND 'Yerin' after obtaining it by exchanging the GFRIEND (II) Signature Title Exchange Ticket at Ariel | |||
GFRIEND 'SinB' | Use the title GFRIEND 'SinB' after obtaining it by exchanging the GFRIEND (II) Signature Title Exchange Ticket at Ariel | |||
